Uptown/Victory Park Apartment
3700 Mckinney Avenue, Dallas, TX 75204, USAUptown/Victory Park Apartment For Rent
Dallas, TX 75204
Rent Range: $1520 – $3670 | Square Feet: 688 – 1132 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Uptown/Victory Park area of Dallas TX 75204. One bedroom apartments start at $1567. Two bedroom apartments start at $2576. This property is 7 years old, it was built in 2014, and has 381 units.
Admin Fee | $200 | Age of Property | 7 years old |
Application Fee | $85 | Year Built | 2014 |
Lease Terms | 12 months | Zip Code | 75204 |
Units | 381 | Neighborhood | Uptown/Victory Park |
Cat Policy | Refund Dep: $700 | Non-Refund Dep: $0 | Pet Rent: $50 |
Dog Policy | Refund Dep: $700 | Non-Refund Dep: $0 | Pet Rent: $50 |
Agent:
Suzanne Scott
(214) 929-9611
suzanne@dallascityapartments.com
0 Bed x 1 Bath | 562 SF | $1281 | WD Included |
0 Bed x 1 Bath | 600 SF | $1445 | WD Included |
0 Bed x 1 Bath | 617 SF | $1406 | WD Included |
1 Bed x 1 Bath | 688 SF | $1567 | WD Included |
1 Bed x 1 Bath | 689 SF | $1735 | WD Included |
1 Bed x 1 Bath | 706 SF | $1608 | WD Included |
1 Bed x 1 Bath | 715 SF | $1685 | WD Included |
1 Bed x 1 Bath | 730 SF | $1663 | WD Included |
1 Bed x 1 Bath | 743 SF | $1730 | WD Included |
1 Bed x 1 Bath | 764 SF | $1770 | WD Included |
1 Bed x 1 Bath | 768 SF | $1765 | WD Included |
1 Bed x 1 Bath | 785 SF | $1525 | WD Included |
1 Bed x 1 Bath | 789 SF | $1600 | WD Included |
2 Bed x 2 Bath | 1132 SF | $2576 | WD Included |
2 Bed x 2 Bath | 1142 SF | $2945 | WD Included |
2 Bed x 2 Bath | 1161 SF | $2641 | WD Included |
2 Bed x 2 Bath | 1224 SF | $2784 | WD Included |
2 Bed x 2 Bath | 1236 SF | $2812 | WD Included |
2 Bed x 2 Bath | 1248 SF | $2839 | WD Included |
2 Bed x 2 Bath | 1465 SF | $3355 | WD Included |
2 Bed x 2 Bath | 1475 SF | $3675 | WD Included |
Features
Accent Lighting
Balcony
Business Center
Closets
Concierge
Controlled Access
Custom Cabinets
Cyber Cafe
Dog Wash
Fitness Center
Gourmet Kitchen
Luxury
Outdoor Lounge
Pool
Premium Appliances
Premium Flooring
Public Transportation
Walkable
WD Included
Related Listings
Neighborhood: Uptown/Victory Park
Rent Range: $1936 - $4909
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Uptown/Victory Park
Rent Range: $2180 - $9449
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Uptown/Victory Park
Rent Range: $1463 - $4413
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $3625 - $6250
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Downtown/Deep Ellum
Rent Range: $1194 - $3073
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Downtown/Deep Ellum
Rent Range: $1075 - $2850
Bedroom Range: 1-2-3
Type: High Rise