Uptown/Victory Park Apartment
1400 Hi Line Dr, Dallas, TX 75207, USAUptown/Victory Park Apartment For Rent
Dallas, TX 75207
Rent Range: $1463 – $4413 | Square Feet: 686 – 1312 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Uptown/Victory Park area of Dallas TX 75207. One bedroom apartments start at $1468. Two bedroom apartments start at $2438. This property is 8 years old, it was built in 2013, and has 312 units.
Admin Fee | $0 | Age of Property | 8 years old |
Application Fee | $0 | Year Built | 2013 |
Lease Terms | 12 months | Zip Code | 75207 |
Units | 312 | Neighborhood | Uptown/Victory Park |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $15 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $0 | Pet Rent: $15 |
Agent:
Suzanne Scott
(214) 929-9611
suzanne@dallascityapartments.com
0 Bed x 1 Bath | 690 SF | $1581 | WD Included |
0 Bed x 1 Bath | 706 SF | $1546 | WD Included |
1 Bed x 1 Bath | 686 SF | $1468 | WD Included |
1 Bed x 1 Bath | 714 SF | $1508 | WD Included |
1 Bed x 1 Bath | 747 SF | $1567 | WD Included |
1 Bed x 1.5 Bath | 748 SF | $1530 | WD Included |
1 Bed x 1.5 Bath | 751 SF | $1702 | WD Included |
1 Bed x 1.5 Bath | 816 SF | $1695 | WD Included |
1 Bed x 1.5 Bath | 828 SF | $1688 | WD Included |
1 Bed x 1 Bath | 847 SF | $1893 | WD Included |
1 Bed x 1 Bath | 848 SF | $2018 | WD Included |
1 Bed x 1.5 Bath | 865 SF | $2196 | WD Included |
2 Bed x 2 Bath | 1312 SF | $2438 | WD Included |
2 Bed x 2 Bath | 1326 SF | $2514 | WD Included |
2 Bed x 2.5 Bath | 1334 SF | $3082 | WD Included |
2 Bed x 2 Bath | 1409 SF | $3931 | WD Included |
2 Bed x 2 Bath | 1425 SF | $3938 | WD Included |
2 Bed x 2 Bath | 1436 SF | $2936 | WD Included |
2 Bed x 2.5 Bath | 1464 SF | $3132 | WD Included |
2 Bed x 2 Bath | 1474 SF | $4234 | WD Included |
2 Bed x 2 Bath | 1490 SF | $2925 | WD Included |
2 Bed x 2.5 Bath | 1491 SF | $4075 | WD Included |
Features
Accent Lighting
Balcony
Concierge
Custom Cabinets
Dog Wash
Fitness Center
Garden Tub
Gourmet Kitchen
Luxury
Pool
Premium Appliances
Premium Flooring
Walkable
WD Included
Related Listings
Neighborhood: Uptown/Victory Park
Rent Range: $1936 - $4909
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Uptown/Victory Park
Rent Range: $2180 - $9449
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $3625 - $6250
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Uptown/Victory Park
Rent Range: $1520 - $3670
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Downtown/Deep Ellum
Rent Range: $1194 - $3073
Bedroom Range: 1-2
Type: High Rise
Neighborhood: Downtown/Deep Ellum
Rent Range: $1075 - $2850
Bedroom Range: 1-2-3
Type: High Rise