Lower Greenville/Highland Park Apartment
4719 Cole Avenue, Dallas, TX 75205, USALower Greenville/Highland Park Apartment For Rent
Dallas, TX 75205
Rent Range: $1903 – $8250 | Square Feet: 657 – 2190 | Bedrooms Available: 1-2-3
|
This apartment for rent is located in the Lower Greenville/Highland Park area of Dallas TX 75205. One bedroom apartments start at $2336. Two bedroom apartments start at $3727. Three bedroom apartments start at $5729. This property is 4 years old, it was built in 2017, and has 216 units.
Admin Fee | $300 | Age of Property | 4 years old |
Application Fee | $85 | Year Built | 2017 |
Lease Terms | 12 months | Zip Code | 75205 |
Units | 216 | Neighborhood | Lower Greenville/Highland Park |
Cat Policy | Refund Dep: $500 | Non-Refund Dep: $0 | Pet Rent: $25 |
Dog Policy | Refund Dep: $500 | Non-Refund Dep: $0 | Pet Rent: $25 |
Agent:
Suzanne Scott
(214) 929-9611
suzanne@dallascityapartments.com
1 Bed x 1 Bath | 657 SF | $2336 | WD Included |
1 Bed x 1 Bath | 728 SF | $1908 | WD Included |
1 Bed x 1 Bath | 790 SF | $2070 | WD Included |
1 Bed x 1 Bath | 814 SF | $2132 | WD Included |
1 Bed x 1 Bath | 836 SF | $2190 | WD Included |
1 Bed x 1 Bath | 923 SF | $2417 | WD Included |
1 Bed x 1 Bath | 961 SF | $2517 | WD Included |
1 Bed x 1 Bath | 986 SF | $2582 | WD Included |
1 Bed x 1 Bath | 1024 SF | $2500 | WD Included |
1 Bed x 1 Bath | 1097 SF | $2860 | WD Included |
2 Bed x 2 Bath | 1468 SF | $3727 | WD Included |
2 Bed x 2 Bath | 1513 SF | $3768 | WD Included |
2 Bed x 2 Bath | 1523 SF | $4000 | WD Included |
2 Bed x 2 Bath | 1524 SF | $4030 | WD Included |
2 Bed x 2 Bath | 1546 SF | $4046 | WD Included |
2 Bed x 2 Bath | 1561 SF | $4260 | WD Included |
2 Bed x 2 Bath | 1568 SF | $4105 | WD Included |
2 Bed x 2 Bath | 1617 SF | $3805 | WD Included |
2 Bed x 2 Bath | 1629 SF | $4262 | WD Included |
2 Bed x 2 Bath | 1649 SF | $4120 | WD Included |
3 Bed x 2 Bath | 2190 SF | $5729 | WD Included |
3 Bed x 2 Bath | 2329 SF | $6800 | WD Included |
3 Bed x 2 Bath | 2708 SF | $7082 | WD Included |
3 Bed x 2 Bath | 2710 SF | $8255 | WD Included |
Features
Balcony
Bike Storage
Business Center
Cardio
Closets
Club Room
Coffee Bar
Concierge
Controlled Access
Custom Cabinets
Dog Park
Dog Wash
Elevator
Fitness Center
Free WiFi
Garden Tub
Gourmet Kitchen
Luxury
New Construction
Outdoor Lounge
Pool
Premium Appliances
Premium Flooring
Storage
Trash Pickup
Walkable
WD Included
Related Listings
Neighborhood: Uptown/Victory Park
Rent Range: $1535 - $3020
Bedroom Range: 1-2
Type: Mid Rise
Neighborhood: Uptown/Victory Park
Rent Range: $1392 - $4025
Bedroom Range: 1-2
Type: Mid Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $1826 - $4950
Bedroom Range: 1-2
Type: Mid Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $1298 - $2695
Bedroom Range: 1-2
Type: Mid Rise