Lower Greenville/Highland Park Apartment
4525 Cole Avenue, Dallas, TX 75205, USALower Greenville/Highland Park Apartment For Rent
Dallas, TX 75205
Rent Range: $1826 – $4950 | Square Feet: 750 – 1134 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Lower Greenville/Highland Park area of Dallas TX 75205. One bedroom apartments start at $2038. Two bedroom apartments start at $2980. This property is 6 years old, it was built in 2015, and has 165 units.
Admin Fee | $200 | Age of Property | 6 years old |
Application Fee | $75 | Year Built | 2015 |
Lease Terms | 12 months | Zip Code | 75205 |
Units | 165 | Neighborhood | Lower Greenville/Highland Park |
Cat Policy | Refund Dep: $0 | Non-Refund Dep: $500 | Pet Rent: $20 |
Dog Policy | Refund Dep: $0 | Non-Refund Dep: $500 | Pet Rent: $20 |
Agent:
Suzanne Scott
(214) 929-9611
suzanne@dallascityapartments.com
1 Bed x 1 Bath | 750 SF | $2038 | WD Included |
1 Bed x 1 Bath | 768 SF | $1831 | WD Included |
1 Bed x 1 Bath | 776 SF | $1980 | WD Included |
1 Bed x 1 Bath | 782 SF | $1950 | WD Included |
1 Bed x 1 Bath | 829 SF | $1986 | WD Included |
1 Bed x 1 Bath | 866 SF | $1971 | WD Included |
1 Bed x 1 Bath | 870 SF | $2300 | WD Included |
1 Bed x 1 Bath | 872 SF | $1975 | WD Included |
1 Bed x 1 Bath | 881 SF | $2215 | WD Included |
1 Bed x 1 Bath | 892 SF | $2280 | WD Included |
2 Bed x 2 Bath | 1134 SF | $2980 | WD Included |
2 Bed x 2 Bath | 1170 SF | $2605 | WD Included |
2 Bed x 2 Bath | 1173 SF | $3200 | WD Included |
2 Bed x 2 Bath | 1243 SF | $2954 | WD Included |
2 Bed x 2 Bath | 1319 SF | $3355 | WD Included |
2 Bed x 2 Bath | 1350 SF | $3400 | WD Included |
2 Bed x 2 Bath | 1360 SF | $3003 | WD Included |
2 Bed x 2 Bath | 1364 SF | $3003 | WD Included |
2 Bed x 2 Bath | 1370 SF | $3255 | WD Included |
2 Bed x 2 Bath | 1373 SF | $3680 | WD Included |
Features
Balcony
Business Center
Closets
Club Room
Controlled Access
Custom Cabinets
Dog Wash
Fireplace
Fitness Center
Gourmet Kitchen
High Ceilings
Luxury
Outdoor Lounge
Pool
Premium Flooring
Walkable
WD Included
Related Listings
Neighborhood: Uptown/Victory Park
Rent Range: $1535 - $3020
Bedroom Range: 1-2
Type: Mid Rise
Neighborhood: Uptown/Victory Park
Rent Range: $1392 - $4025
Bedroom Range: 1-2
Type: Mid Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $1903 - $8250
Bedroom Range: 1-2-3
Type: Mid Rise
Neighborhood: Lower Greenville/Highland Park
Rent Range: $1298 - $2695
Bedroom Range: 1-2
Type: Mid Rise